2002-2003 KINDERGARTEN IMMUNIZATION ASSESSMENT RESULTS The California Department of Health Services, Immunization Branch (IZ) and local health departments conduct school assessments each fall to monitor compliance with California school immunization law. Assessments are performed at licensed childcare/Head Start centers, kindergartens, and seventh grade schools. Each September, assessment forms are sent out to California schools and childcare centers for completion by school staffs. 8,646 kindergartens reported with active enrollment for the school year 2002-2003. Our analysis of immunization coverage level was based on the students enrolled in these schools. The total enrollment reported by these schools was 519,397 kindergarten students, a slight decrease as compared to previous years (table 1). Table 1: Kindergarten Immunization Assessment, 1999-2000 to 2002-2003 School Years 1999-2000 2000-2001 2001-2002 2002-2003 Number of Schools 8,539 8,473 8,705 8,646 Number of Students 527,640 526,466 523,516 519,397 Pct. With all Req. Imm.1 91.9% 92.2% 90.9% 92.3%
This year’s immunization assessment showed the percent of kindergarten students with all required immunizations is 92.3%2, slightly higher than last year (table 1). All individual antigen coverage levels exceed 95% (figure 1). The coverage level for varicella3 vaccine alone is higher than last year, at 97.0% (figure 1); it has only been a requirement since 2001. Fourth dose of DTP has the lowest coverage level among individual antigens; this is a continual trend from previous years. Figure 1 Percent of California Kindergarteners Immunized, by Antigen, 1999-2000 to 2002-2003 School Years
Pct. Immunized
100% 99% 98% 97% 96% 95% Polio 3+
DTP 4+ 1999-2000
MMR 1 2000-2001
MMR 2 2001-2002
HepB 3+
2002-2003
Source: Kindergarten Immunization Assessment: 1999-2000 to 2002-2003 School Years Prepared by California Department of Health Services, Immunization Branch
1
3+ Polio, 4+ DTP/DTaP, 1+ MMR, 3+ Hep B, and Varicella. Denominator includes PBEs and PMEs. 3 One dose of varicella vaccine or physician documented disease/immunity. 2
Varicella
This year, 0.15% and 1.11% of kindergarten students had permanent medical exemptions (PME) and personal belief exemptions (PBE), respectively. We are pleased to note the percentage of children with PBEs is lower than last year. Figure 2 Medical/Personal Belief Exemptions Trend in Kindergarteners, 1996-1997 to 2002-2003 School Years 1.40%
Varicella Law
1.20% 1.19% 1.11%
Exemption Rate (%)
1.00%
Hep B Law 0.80% 0.72%
0.60%
0.63%
0.66%
0.77% PME PBE
0.46% 0.40%
0.20%
0.00%
0.06%
0.14%
0.10%
0.13%
0.11%
0.14%
0.15%
1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Kindergarten Immunization Assessment School Year Source: Kindergarten Immunization Assessment: 1996-1997 to 2002-2003 School Years Prepared by California Department of Health Services, Immunization Branch
Statewide breakdowns by health departments and type of school are enclosed in the Coordinator Updates. Data by school district will be sent to County Immunization Coordinators. Data by school district and by individual school are also available upon request. For further information regarding the Kindergarten Assessment, please contact Nadine Wei at 510/5402993(e-mail
[email protected]) or Madina Sharifi at 510/ 540-3147(e-mail
[email protected]).
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
1
ENTRANTS WITH PBE NUMBER
PERCENT
519,397
479,348
92.29%
33,523
6.45%
784
0.15%
5,742
1.11%
18,574 18 344 2,433 427 320 13,728 345 2,043 14,653 465 1,488 2,598 225 12,078 2,335 744 395 148,609 2,259 2,741 194 1,071 4,131 133 158 6,315 1,599 1,044
16,849 16 334 2,238 390 297 13,112 332 1,840 14,020 444 1,322 2,453 215 11,167 2,229 635 306 134,840 2,113 2,491 177 900 3,954 121 140 5,968 1,496 825
90.71% 88.89% 97.09% 91.99% 91.33% 92.81% 95.51% 96.23% 90.06% 95.68% 95.48% 88.84% 94.42% 95.56% 92.46% 95.46% 85.35% 77.47% 90.73% 93.54% 90.88% 91.24% 84.03% 95.72% 90.98% 88.61% 94.51% 93.56% 79.02%
1,547 2 6 102 11 19 413 7 116 553 17 86 140 10 726 92 87 72 12,748 130 142 10 120 161 4 12 277 70 86
8.33% 11.11% 1.74% 4.19% 2.58% 5.94% 3.01% 2.03% 5.68% 3.77% 3.66% 5.78% 5.39% 4.44% 6.01% 3.94% 11.69% 18.23% 8.58% 5.75% 5.18% 5.15% 11.20% 3.90% 3.01% 7.59% 4.39% 4.38% 8.24%
39 0 0 8 4 0 18 1 4 9 0 17 1 0 47 2 3 1 133 1 6 1 0 1 1 1 6 0 1
0.21% 0.00% 0.00% 0.33% 0.94% 0.00% 0.13% 0.29% 0.20% 0.06% 0.00% 1.14% 0.04% 0.00% 0.39% 0.09% 0.40% 0.25% 0.09% 0.04% 0.22% 0.52% 0.00% 0.02% 0.75% 0.63% 0.10% 0.00% 0.10%
139 0 4 85 22 4 185 5 83 71 4 63 4 0 138 12 19 16 888 15 102 6 51 15 7 5 64 33 132
0.75% 0.00% 1.16% 3.49% 5.15% 1.25% 1.35% 1.45% 4.06% 0.48% 0.86% 4.23% 0.15% 0.00% 1.14% 0.51% 2.55% 4.05% 0.60% 0.66% 3.72% 3.09% 4.76% 0.36% 5.26% 3.16% 1.01% 2.06% 12.64%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
2
ENTRANTS WITH PBE NUMBER
PERCENT
519,397
479,348
92.29%
33,523
6.45%
784
0.15%
5,742
1.11%
44,374 4,555 206 27,588 18,568 992 30,569 40,981 6,634 10,236 2,671 8,295 5,628 24,617 3,351 2,141 38 459 5,708 5,733 8,194 1,366 800 112 7,441 551 12,445 2,438 1,239
41,304 4,124 188 26,080 16,528 938 29,098 38,537 6,006 9,648 2,456 7,564 5,169 22,826 2,941 1,892 29 389 5,368 5,250 7,714 1,278 724 109 7,086 480 11,094 2,244 1,060
93.08% 90.54% 91.26% 94.53% 89.01% 94.56% 95.19% 94.04% 90.53% 94.26% 91.95% 91.19% 91.84% 92.72% 87.76% 88.37% 76.32% 84.75% 94.04% 91.58% 94.14% 93.56% 90.50% 97.32% 95.23% 87.11% 89.14% 92.04% 85.55%
2,516 240 8 1,286 1,832 46 1,175 1,764 580 507 117 626 324 1,519 216 158 7 28 296 265 348 79 50 2 301 33 1,131 152 151
5.67% 5.27% 3.88% 4.66% 9.87% 4.64% 3.84% 4.30% 8.74% 4.95% 4.38% 7.55% 5.76% 6.17% 6.45% 7.38% 18.42% 6.10% 5.19% 4.62% 4.25% 5.78% 6.25% 1.79% 4.05% 5.99% 9.09% 6.23% 12.19%
119 8 0 36 18 1 47 40 5 23 12 18 4 68 12 6 0 0 6 12 9 2 2 0 2 0 26 3 0
0.27% 0.18% 0.00% 0.13% 0.10% 0.10% 0.15% 0.10% 0.08% 0.22% 0.45% 0.22% 0.07% 0.28% 0.36% 0.28% 0.00% 0.00% 0.11% 0.21% 0.11% 0.15% 0.25% 0.00% 0.03% 0.00% 0.21% 0.12% 0.00%
435 183 10 186 190 7 249 640 43 58 86 87 131 204 182 85 2 42 38 206 123 7 24 1 52 38 194 39 28
0.98% 4.02% 4.85% 0.67% 1.02% 0.71% 0.81% 1.56% 0.65% 0.57% 3.22% 1.05% 2.33% 0.83% 5.43% 3.97% 5.26% 9.15% 0.67% 3.59% 1.50% 0.51% 3.00% 0.89% 0.70% 6.90% 1.56% 1.60% 2.26%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY
3
TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
VAR 1+ NUMBER
PERCENT
519,397
495,240
95.35%
498,423
95.96%
509,192
98.04%
497,200
95.73%
503,099
96.86%
503,957
97.03%
18,574 18 344 2,433 427 320 13,728 345 2,043 14,653 465 1,488 2,598 225 12,078 2,335 744 395 148,609 2,259 2,741 194 1,071 4,131 133 158 6,315 1,599 1,044
17,551 17 337 2,268 393 303 13,298 335 1,884 14,291 452 1,369 2,540 220 11,507 2,290 679 341 141,127 2,155 2,564 181 947 4,030 123 148 6,104 1,540 854
94.49% 94.44% 97.97% 93.22% 92.04% 94.69% 96.87% 97.10% 92.22% 97.53% 97.20% 92.00% 97.77% 97.78% 95.27% 98.07% 91.26% 86.33% 94.97% 95.40% 93.54% 93.30% 88.42% 97.56% 92.48% 93.67% 96.66% 96.31% 81.80%
17,677 17 338 2,285 396 303 13,338 336 1,890 14,375 451 1,369 2,549 222 11,620 2,299 691 344 142,221 2,175 2,574 182 956 4,055 122 149 6,119 1,545 855
95.17% 94.44% 98.26% 93.92% 92.74% 94.69% 97.16% 97.39% 92.51% 98.10% 96.99% 92.00% 98.11% 98.67% 96.21% 98.46% 92.88% 87.09% 95.70% 96.28% 93.91% 93.81% 89.26% 98.16% 91.73% 94.30% 96.90% 96.62% 81.90%
18,183 18 340 2,327 400 316 13,507 338 1,932 14,540 459 1,385 2,585 223 11,866 2,319 712 368 145,741 2,213 2,614 185 1,013 4,102 125 152 6,214 1,562 890
97.89% 100.00% 98.84% 95.64% 93.68% 98.75% 98.39% 97.97% 94.57% 99.23% 98.71% 93.08% 99.50% 99.11% 98.24% 99.31% 95.70% 93.16% 98.07% 97.96% 95.37% 95.36% 94.58% 99.30% 93.98% 96.20% 98.40% 97.69% 85.25%
17,651 16 337 2,282 396 303 13,308 335 1,902 14,372 453 1,364 2,526 223 11,625 2,295 686 340 142,136 2,170 2,556 185 954 4,035 123 147 6,126 1,534 856
95.03% 88.89% 97.97% 93.79% 92.74% 94.69% 96.94% 97.10% 93.10% 98.08% 97.42% 91.67% 97.23% 99.11% 96.25% 98.29% 92.20% 86.08% 95.64% 96.06% 93.25% 95.36% 89.08% 97.68% 92.48% 93.04% 97.01% 95.93% 81.99%
17,885 18 337 2,315 398 316 13,408 335 1,938 14,381 457 1,382 2,544 220 11,680 2,280 707 367 143,820 2,187 2,585 186 1,000 4,061 125 144 6,142 1,535 886
96.29% 100.00% 97.97% 95.15% 93.21% 98.75% 97.67% 97.10% 94.86% 98.14% 98.28% 92.88% 97.92% 97.78% 96.70% 97.64% 95.03% 92.91% 96.78% 96.81% 94.31% 95.88% 93.37% 98.31% 93.98% 91.14% 97.26% 96.00% 84.87%
17,892 17 339 2,304 396 311 13,451 338 1,928 14,479 457 1,376 2,558 219 11,781 2,296 676 342 143,940 2,199 2,579 185 992 4,080 123 149 6,170 1,551 868
96.33% 94.44% 98.55% 94.70% 92.74% 97.19% 97.98% 97.97% 94.37% 98.81% 98.28% 92.47% 98.46% 97.33% 97.54% 98.33% 90.86% 86.58% 96.86% 97.34% 94.09% 95.36% 92.62% 98.77% 92.48% 94.30% 97.70% 97.00% 83.14%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY
4
TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
VAR 1+ NUMBER
PERCENT
519,397
495,240
95.35%
498,423
95.96%
509,192
98.04%
497,200
95.73%
503,099
96.86%
503,957
97.03%
44,374 4,555 206 27,588 18,568 992 30,569 40,981 6,634 10,236 2,671 8,295 5,628 24,617 3,351 2,141 38 459 5,708 5,733 8,194 1,366 800 112 7,441 551 12,445 2,438 1,239
42,557 4,216 193 26,763 17,195 960 29,508 39,255 6,256 9,850 2,517 7,841 5,329 23,621 3,051 1,954 33 403 5,510 5,390 7,895 1,321 750 110 7,235 488 11,745 2,327 1,119
95.91% 92.56% 93.69% 97.01% 92.61% 96.77% 96.53% 95.79% 94.30% 96.23% 94.23% 94.53% 94.69% 95.95% 91.05% 91.27% 86.84% 87.80% 96.53% 94.02% 96.35% 96.71% 93.75% 98.21% 97.23% 88.57% 94.38% 95.45% 90.31%
42,740 4,240 193 26,936 17,367 971 29,681 39,438 6,246 9,956 2,525 7,869 5,363 23,779 3,076 1,966 33 405 5,544 5,401 7,916 1,322 761 111 7,265 486 11,902 2,344 1,134
96.32% 93.08% 93.69% 97.64% 93.53% 97.88% 97.10% 96.23% 94.15% 97.26% 94.53% 94.86% 95.29% 96.60% 91.79% 91.83% 86.84% 88.24% 97.13% 94.21% 96.61% 96.78% 95.13% 99.11% 97.63% 88.20% 95.64% 96.14% 91.53%
43,662 4,339 196 27,325 18,218 980 30,081 40,154 6,406 10,123 2,564 8,157 5,472 24,273 3,133 2,023 35 413 5,630 5,486 8,037 1,355 771 111 7,360 510 12,164 2,390 1,195
98.40% 95.26% 95.15% 99.05% 98.12% 98.79% 98.40% 97.98% 96.56% 98.90% 95.99% 98.34% 97.23% 98.60% 93.49% 94.49% 92.11% 89.98% 98.63% 95.69% 98.08% 99.19% 96.38% 99.11% 98.91% 92.56% 97.74% 98.03% 96.45%
42,468 4,250 195 26,815 17,303 968 29,789 39,354 6,314 9,941 2,516 7,825 5,328 23,566 3,060 1,958 30 407 5,510 5,381 7,891 1,316 754 110 7,281 488 11,684 2,336 1,126
95.70% 93.30% 94.66% 97.20% 93.19% 97.58% 97.45% 96.03% 95.18% 97.12% 94.20% 94.33% 94.67% 95.73% 91.32% 91.45% 78.95% 88.67% 96.53% 93.86% 96.30% 96.34% 94.25% 98.21% 97.85% 88.57% 93.89% 95.82% 90.88%
43,251 4,308 195 26,941 17,877 969 29,829 39,785 6,359 9,985 2,542 8,055 5,388 23,983 3,091 2,007 34 408 5,565 5,415 7,941 1,340 765 109 7,295 500 11,999 2,346 1,178
97.47% 94.58% 94.66% 97.65% 96.28% 97.68% 97.58% 97.08% 95.85% 97.55% 95.17% 97.11% 95.74% 97.42% 92.24% 93.74% 89.47% 88.89% 97.49% 94.45% 96.91% 98.10% 95.63% 97.32% 98.04% 90.74% 96.42% 96.23% 95.08%
43,311 4,315 193 27,157 17,844 972 29,935 39,942 6,307 10,051 2,529 8,053 5,434 24,028 3,080 1,980 33 413 5,591 5,419 7,973 1,333 753 110 7,334 502 11,857 2,357 1,155
97.60% 94.73% 93.69% 98.44% 96.10% 97.98% 97.93% 97.46% 95.07% 98.19% 94.68% 97.08% 96.55% 97.61% 91.91% 92.48% 86.84% 89.98% 97.95% 94.52% 97.30% 97.58% 94.13% 98.21% 98.56% 91.11% 95.28% 96.68% 93.22%
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,646
5,512
63.75%
3,134
36.25%
360 4 9 64 14 6 240 11 44 209 12 63 46 9 178 37 17 14 2,263 37 77 10 36 63 8 8 92 42 32
212 3 6 48 12 5 150 9 32 171 10 52 36 8 137 30 12 12 1,217 34 44 9 29 47 7 7 73 27 27
58.89% 75.00% 66.67% 75.00% 85.71% 83.33% 62.50% 81.82% 72.73% 81.82% 83.33% 82.54% 78.26% 88.89% 76.97% 81.08% 70.59% 85.71% 53.78% 91.89% 57.14% 90.00% 80.56% 74.60% 87.50% 87.50% 79.35% 64.29% 84.38%
148 1 3 16 2 1 90 2 12 38 2 11 10 1 41 7 5 2 1,046 3 33 1 7 16 1 1 19 15 5
41.11% 25.00% 33.33% 25.00% 14.29% 16.67% 37.50% 18.18% 27.27% 18.18% 16.67% 17.46% 21.74% 11.11% 23.03% 18.92% 29.41% 14.29% 46.22% 8.11% 42.86% 10.00% 19.44% 25.40% 12.50% 12.50% 20.65% 35.71% 15.63%
5
KINDERGARTEN IMMUNIZATION ASSESSMENT - CALIFORNIA, 2002-2003 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,646
5,512
63.75%
3,134
36.25%
687 80 7 375 326 20 432 664 157 161 62 183 101 394 62 62 4 30 96 139 131 31 21 12 110 17 206 44 27
383 62 6 237 228 15 298 417 77 121 44 108 74 245 42 47 4 24 62 100 100 25 19 12 93 13 134 33 23
55.75% 77.50% 85.71% 63.20% 69.94% 75.00% 68.98% 62.80% 49.04% 75.16% 70.97% 59.02% 73.27% 62.18% 67.74% 75.81% 100.00% 80.00% 64.58% 71.94% 76.34% 80.65% 90.48% 100.00% 84.55% 76.47% 65.05% 75.00% 85.19%
304 18 1 138 98 5 134 247 80 40 18 75 27 149 20 15 0 6 34 39 31 6 2 0 17 4 72 11 4
44.25% 22.50% 14.29% 36.80% 30.06% 25.00% 31.02% 37.20% 50.96% 24.84% 29.03% 40.98% 26.73% 37.82% 32.26% 24.19% 0.00% 20.00% 35.42% 28.06% 23.66% 19.35% 9.52% 0.00% 15.45% 23.53% 34.95% 25.00% 14.81%
6