2011-12 KINDERGARTEN ASSESSMENT RESULTS CALIFORNIA DEPARTMENT OF PUBLIC HEALTH, IMMUNIZATION BRANCH Introduction The annual kindergarten assessment is conducted each fall to monitor compliance with the California School Immunization Law. Results from this assessment are used to measure immunization coverage among students entering kindergarten. This report presents results from this year’s kindergarten assessment and the attached tables present comparisons of immunization coverage in kindergarten schools by county. Methods and Participants This year’s kindergarten assessment was conducted in 8,301 of California’s schools with kindergartens. School staff complete assessment reports and return them to local health departments and the Immunization Branch. Results and Discussion Table 1 shows the results from the fall 2011 kindergarten assessment. This year 91.0% of the 529,400 students enrolled in reporting kindergartens received all required immunizations (4+ DTP, 3+ Polio, 2+ MMR, 3+ Hep B, and 1+ Var or physiciandocumented varicella disease). There were 871 (0.16%) students with permanent medical exemptions and 12,665 (2.39%) students with personal belief exemptions. Immunization coverage was above 92% for each vaccine. Table 1: Kindergarten Assessment, 2011* Number of Schools Number of Students All Required Immunizations Conditional Entrants Permanent Medical Exemptions Personal Belief Exemptions 4+ DTP 3+ Polio 2+ MMR 3+ Hep B 1+ Var (or physician-documented disease)
8,301 529,400 91.0% 6.5% 0.16% 2.39% 93.0% 93.2% 93.3% 95.7% 96.1%
*Individual antigen status is unavailable for students with Personal Beliefs Exemptions. Therefore, individual antigen immunization coverage may be underestimated; anecdotal evidence suggests a small percentage of students may have some but not all required immunizations.
Description of Attached Tables Enclosed is a full set of tables showing this year’s results. Table 2 shows total enrollment and admission status by county. Table 3 shows students adequately immunized for each vaccine by county. Table 4 shows the number of schools reporting by county and type (public or private). For further information, please contact Teresa Lee at (510) 620-3746 or
[email protected] at the California Department of Public Health, Immunization Branch. Rev 05/21/2012
1
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
Rev 05/21/2012
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
ENTRANTS WITH PBE NUMBER
PERCENT
529,400
481,533
90.96%
34,331
6.48%
871
0.16%
12,665
2.39%
19,753 12 326 2,631 406 386 14,484 372 2,593 16,531 483 1,611 2,788 238 15,141 2,586 725 331 131,142 2,594 3,378 166 1,090 4,794 138 151 6,871 1,795 760
17,768 12 289 2,329 323 378 13,621 323 2,261 15,623 466 1,234 2,612 234 14,074 2,464 627 283 116,970 2,421 2,632 146 910 4,556 102 148 6,443 1,677 544
89.95% 100.00% 88.65% 88.52% 79.56% 97.93% 94.04% 86.83% 87.20% 94.51% 96.48% 76.60% 93.69% 98.32% 92.95% 95.28% 86.48% 85.50% 89.19% 93.33% 77.92% 87.95% 83.49% 95.04% 73.91% 98.01% 93.77% 93.43% 71.58%
1,694 0 21 188 57 4 583 16 156 673 9 208 167 0 698 72 69 24 11,855 128 516 11 84 202 32 1 347 64 62
8.58% 0.00% 6.44% 7.15% 14.04% 1.04% 4.03% 4.30% 6.02% 4.07% 1.86% 12.91% 5.99% 0.00% 4.61% 2.78% 9.52% 7.25% 9.04% 4.93% 15.28% 6.63% 7.71% 4.21% 23.19% 0.66% 5.05% 3.57% 8.16%
25 0 3 5 0 0 23 1 6 12 1 3 1 0 93 2 1 0 151 0 0 0 3 3 1 0 9 3 0
0.13% 0.00% 0.92% 0.19% 0.00% 0.00% 0.16% 0.27% 0.23% 0.07% 0.21% 0.19% 0.04% 0.00% 0.61% 0.08% 0.14% 0.00% 0.12% 0.00% 0.00% 0.00% 0.28% 0.06% 0.72% 0.00% 0.13% 0.17% 0.00%
266 0 13 109 26 4 257 32 170 223 7 166 8 4 276 48 28 24 2,166 45 230 9 93 33 3 2 72 51 154
1.35% 0.00% 3.99% 4.14% 6.40% 1.04% 1.77% 8.60% 6.56% 1.35% 1.45% 10.30% 0.29% 1.68% 1.82% 1.86% 3.86% 7.25% 1.65% 1.73% 6.81% 5.42% 8.53% 0.69% 2.17% 1.32% 1.05% 2.84% 20.26%
2
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 2: TOTAL ENROLLMENT AND ADMISSION STATUS BY COUNTY TOTAL
ENTRANTS WITH ALL
CONDITIONAL
STUDENTS
REQ. IMMUN.
ENTRANTS
NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
Rev 05/21/2012
NUMBER
PERCENT
NUMBER
ENTRANTS WITH PME
PERCENT
NUMBER
PERCENT
ENTRANTS WITH PBE NUMBER
PERCENT
529,400
481,533
90.96%
34,331
6.48%
871
0.16%
12,665
2.39%
42,098 5,341 192 33,282 20,247 926 32,937 43,333 6,796 11,303 2,803 9,419 5,804 26,210 3,637 2,258 28 491 5,302 6,110 8,636 1,719 933 127 8,563 531 12,271 2,580 1,247
37,692 4,621 170 31,203 16,967 893 31,088 39,764 6,001 10,948 2,431 8,586 5,434 24,742 3,036 1,856 27 391 5,042 5,492 8,132 1,554 872 100 8,216 397 10,902 2,391 1,115
89.53% 86.52% 88.54% 93.75% 83.80% 96.44% 94.39% 91.76% 88.30% 96.86% 86.73% 91.16% 93.63% 94.40% 83.48% 82.20% 96.43% 79.63% 95.10% 89.89% 94.16% 90.40% 93.46% 78.74% 95.95% 74.76% 88.84% 92.67% 89.41%
3,064 361 7 1,436 2,624 19 1,164 2,033 689 218 234 604 190 915 264 214 1 58 188 303 217 50 25 8 251 68 968 115 102
7.28% 6.76% 3.65% 4.31% 12.96% 2.05% 3.53% 4.69% 10.14% 1.93% 8.35% 6.41% 3.27% 3.49% 7.26% 9.48% 3.57% 11.81% 3.55% 4.96% 2.51% 2.91% 2.68% 6.30% 2.93% 12.81% 7.89% 4.46% 8.18%
101 7 0 44 24 4 52 89 8 8 11 17 12 73 8 5 0 0 6 6 5 5 2 0 7 1 27 2 1
0.24% 0.13% 0.00% 0.13% 0.12% 0.43% 0.16% 0.21% 0.12% 0.07% 0.39% 0.18% 0.21% 0.28% 0.22% 0.22% 0.00% 0.00% 0.11% 0.10% 0.06% 0.29% 0.21% 0.00% 0.08% 0.19% 0.22% 0.08% 0.08%
1,241 352 15 599 632 10 633 1,447 98 129 127 212 168 480 329 183 0 42 66 309 282 110 34 19 89 65 374 72 29
2.95% 6.59% 7.81% 1.80% 3.12% 1.08% 1.92% 3.34% 1.44% 1.14% 4.53% 2.25% 2.89% 1.83% 9.05% 8.10% 0.00% 8.55% 1.24% 5.06% 3.27% 6.40% 3.64% 14.96% 1.04% 12.24% 3.05% 2.79% 2.33%
3
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA
Rev 05/21/2012
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
VAR 1+ NUMBER
PERCENT
529,400
492,268
92.99%
493,460
93.21%
509,721
96.28%
493,705
93.26%
506,572
95.69%
508,641
96.08%
19,753 12 326 2,631 406 386 14,484 372 2,593 16,531 483 1,611 2,788 238 15,141 2,586 725 331 131,142 2,594 3,378 166 1,090 4,794 138 151 6,871 1,795 760
18,391 12 296 2,367 327 381 13,790 326 2,306 15,790 468 1,275 2,691 234 14,300 2,481 642 290 121,044 2,452 2,785 147 923 4,635 112 148 6,528 1,692 552
93.10% 100.00% 90.80% 89.97% 80.54% 98.70% 95.21% 87.63% 88.93% 95.52% 96.89% 79.14% 96.52% 98.32% 94.45% 95.94% 88.55% 87.61% 92.30% 94.53% 82.45% 88.55% 84.68% 96.68% 81.16% 98.01% 95.01% 94.26% 72.63%
18,410 12 298 2,375 328 382 13,814 330 2,311 15,815 469 1,275 2,701 234 14,349 2,497 644 292 121,423 2,455 2,781 150 925 4,653 118 148 6,537 1,692 554
93.20% 100.00% 91.41% 90.27% 80.79% 98.96% 95.37% 88.71% 89.12% 95.67% 97.10% 79.14% 96.88% 98.32% 94.77% 96.56% 88.83% 88.22% 92.59% 94.64% 82.33% 90.36% 84.86% 97.06% 85.51% 98.01% 95.14% 94.26% 72.89%
19,203 12 307 2,478 367 380 14,110 330 2,408 16,158 472 1,360 2,776 234 14,625 2,534 665 301 126,177 2,530 2,897 155 977 4,732 131 148 6,740 1,732 588
97.22% 100.00% 94.17% 94.18% 90.39% 98.45% 97.42% 88.71% 92.87% 97.74% 97.72% 84.42% 99.57% 98.32% 96.59% 97.99% 91.72% 90.94% 96.21% 97.53% 85.76% 93.37% 89.63% 98.71% 94.93% 98.01% 98.09% 96.49% 77.37%
18,487 12 298 2,377 340 378 13,834 328 2,320 15,966 469 1,296 2,682 234 14,330 2,505 663 290 121,151 2,478 2,794 150 926 4,644 111 149 6,576 1,695 565
93.59% 100.00% 91.41% 90.35% 83.74% 97.93% 95.51% 88.17% 89.47% 96.58% 97.10% 80.45% 96.20% 98.32% 94.64% 96.87% 91.45% 87.61% 92.38% 95.53% 82.71% 90.36% 84.95% 96.87% 80.43% 98.68% 95.71% 94.43% 74.34%
18,934 12 306 2,468 364 382 14,043 330 2,402 16,120 471 1,343 2,761 234 14,504 2,529 664 299 125,204 2,521 2,907 155 971 4,716 128 148 6,714 1,726 586
95.85% 100.00% 93.87% 93.80% 89.66% 98.96% 96.96% 88.71% 92.63% 97.51% 97.52% 83.36% 99.03% 98.32% 95.79% 97.80% 91.59% 90.33% 95.47% 97.19% 86.06% 93.37% 89.08% 98.37% 92.75% 98.01% 97.72% 96.16% 77.11%
19,106 12 306 2,469 363 380 14,079 329 2,401 16,155 472 1,346 2,742 234 14,599 2,533 664 300 125,961 2,525 2,950 154 956 4,711 127 148 6,734 1,730 575
96.72% 100.00% 93.87% 93.84% 89.41% 98.45% 97.20% 88.44% 92.60% 97.73% 97.72% 83.55% 98.35% 98.32% 96.42% 97.95% 91.59% 90.63% 96.05% 97.34% 87.33% 92.77% 87.71% 98.27% 92.03% 98.01% 98.01% 96.38% 75.66%
4
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 3: STUDENTS ADEQUATELY IMMUNIZED BY COUNTY TOTAL STUDENTS NUMBER STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA
Rev 05/21/2012
DTP 4+ NUMBER
PERCENT
POLIO 3+ NUMBER
PERCENT
MMR 1 NUMBER
MMR 2
PERCENT
NUMBER
HEP B 3+
PERCENT
NUMBER
PERCENT
VAR 1+ NUMBER
PERCENT
529,400
492,268
92.99%
493,460
93.21%
509,721
96.28%
493,705
93.26%
506,572
95.69%
508,641
96.08%
42,098 5,341 192 33,282 20,247 926 32,937 43,333 6,796 11,303 2,803 9,419 5,804 26,210 3,637 2,258 28 491 5,302 6,110 8,636 1,719 933 127 8,563 531 12,271 2,580 1,247
38,687 4,712 172 31,644 17,581 900 31,419 40,350 6,181 11,014 2,504 8,771 5,506 25,087 3,137 1,896 27 407 5,090 5,590 8,170 1,567 887 102 8,292 426 11,200 2,431 1,133
91.90% 88.22% 89.58% 95.08% 86.83% 97.19% 95.39% 93.12% 90.95% 97.44% 89.33% 93.12% 94.87% 95.72% 86.25% 83.97% 96.43% 82.89% 96.00% 91.49% 94.60% 91.16% 95.07% 80.31% 96.84% 80.23% 91.27% 94.22% 90.86%
38,721 4,737 171 31,753 17,695 901 31,530 40,396 6,159 11,031 2,484 8,784 5,505 25,135 3,143 1,902 27 408 5,109 5,591 8,201 1,572 889 102 8,314 425 11,217 2,442 1,144
91.98% 88.69% 89.06% 95.41% 87.40% 97.30% 95.73% 93.22% 90.63% 97.59% 88.62% 93.26% 94.85% 95.90% 86.42% 84.23% 96.43% 83.10% 96.36% 91.51% 94.96% 91.45% 95.28% 80.31% 97.09% 80.04% 91.41% 94.65% 91.74%
40,447 4,941 175 32,469 19,299 911 32,053 41,466 6,400 11,151 2,657 9,155 5,591 25,527 3,268 2,031 28 436 5,205 5,736 8,345 1,597 895 105 8,431 453 11,725 2,493 1,204
96.08% 92.51% 91.15% 97.56% 95.32% 98.38% 97.32% 95.69% 94.17% 98.66% 94.79% 97.20% 96.33% 97.39% 89.85% 89.95% 100.00% 88.80% 98.17% 93.88% 96.63% 92.90% 95.93% 82.68% 98.46% 85.31% 95.55% 96.63% 96.55%
38,760 4,700 172 31,749 17,681 898 31,541 40,462 6,297 11,027 2,476 8,764 5,504 25,121 3,131 1,899 27 413 5,109 5,613 8,205 1,568 876 103 8,297 410 11,288 2,425 1,141
92.07% 88.00% 89.58% 95.39% 87.33% 96.98% 95.76% 93.37% 92.66% 97.56% 88.33% 93.05% 94.83% 95.85% 86.09% 84.10% 96.43% 84.11% 96.36% 91.87% 95.01% 91.22% 93.89% 81.10% 96.89% 77.21% 91.99% 93.99% 91.50%
40,165 4,892 175 32,339 19,047 911 31,852 41,259 6,404 11,109 2,642 9,104 5,564 25,432 3,231 2,024 28 438 5,183 5,715 8,319 1,594 891 106 8,398 443 11,694 2,477 1,194
95.41% 91.59% 91.15% 97.17% 94.07% 98.38% 96.71% 95.21% 94.23% 98.28% 94.26% 96.66% 95.86% 97.03% 88.84% 89.64% 100.00% 89.21% 97.76% 93.54% 96.33% 92.73% 95.50% 83.46% 98.07% 83.43% 95.30% 96.01% 95.75%
40,336 4,911 175 32,475 19,195 909 32,032 41,342 6,372 11,135 2,650 9,136 5,583 25,502 3,249 2,014 28 423 5,208 5,718 8,332 1,598 894 105 8,425 450 11,694 2,486 1,203
95.81% 91.95% 91.15% 97.58% 94.80% 98.16% 97.25% 95.41% 93.76% 98.51% 94.54% 97.00% 96.19% 97.30% 89.33% 89.19% 100.00% 86.15% 98.23% 93.58% 96.48% 92.96% 95.82% 82.68% 98.39% 84.75% 95.30% 96.36% 96.47%
5
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ALAMEDA ALPINE AMADOR BUTTE CALAVERAS COLUSA CONTRA COSTA DEL NORTE EL DORADO FRESNO GLENN HUMBOLDT IMPERIAL INYO KERN KINGS LAKE LASSEN LOS ANGELES MADERA MARIN MARIPOSA MENDOCINO MERCED MODOC MONO MONTEREY NAPA NEVADA Rev 05/21/2012
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,301
5,838
70.33%
2,463
29.67%
347 1 9 60 12 7 229 11 48 225 12 62 44 8 181 37 16 11 2,002 36 79 6 32 68 7 6 91 41 24
226 1 7 47 11 6 157 10 40 193 11 52 38 7 152 30 13 11 1,274 33 45 6 27 54 5 5 75 24 21
65.13% 100.00% 77.78% 78.33% 91.67% 85.71% 68.56% 90.91% 83.33% 85.78% 91.67% 83.87% 86.36% 87.50% 83.98% 81.08% 81.25% 100.00% 63.64% 91.67% 56.96% 100.00% 84.38% 79.41% 71.43% 83.33% 82.42% 58.54% 87.50%
121 0 2 13 1 1 72 1 8 32 1 10 6 1 29 7 3 0 728 3 34 0 5 14 2 1 16 17 3
34.87% 0.00% 22.22% 21.67% 8.33% 14.29% 31.44% 9.09% 16.67% 14.22% 8.33% 16.13% 13.64% 12.50% 16.02% 18.92% 18.75% 0.00% 36.36% 8.33% 43.04% 0.00% 15.63% 20.59% 28.57% 16.67% 17.58% 41.46% 12.50%
6
KINDERGARTEN ASSESSMENT - CALIFORNIA, 2011 TABLE 4: NUMBER OF SCHOOLS REPORTING BY COUNTY AND TYPE SCHOOL TYPE PUBLIC TOTAL NUMBER OF SCHOOLS STATE TOTAL COUNTY ORANGE PLACER PLUMAS RIVERSIDE SACRAMENTO SAN BENITO SAN BERNARDINO SAN DIEGO SAN FRANCISCO SAN JOAQUIN SAN LUIS OBISPO SAN MATEO SANTA BARBARA SANTA CLARA SANTA CRUZ SHASTA SIERRA SISKIYOU SOLANO SONOMA STANISLAUS SUTTER TEHAMA TRINITY TULARE TUOLUMNE VENTURA YOLO YUBA Rev 05/21/2012
PRIVATE
NUMBER OF
PERCENT
NUMBER OF
PERCENT
SCHOOLS
OF TOTAL
SCHOOLS
OF TOTAL
8,301
5,838
70.33%
2,463
29.67%
644 100 8 398 315 20 450 640 147 179 58 171 101 401 63 61 2 25 78 126 126 34 21 12 113 19 208 45 24
394 77 5 288 235 17 340 446 75 147 44 108 75 249 44 48 2 24 57 97 111 30 20 12 103 14 141 31 23
61.18% 77.00% 62.50% 72.36% 74.60% 85.00% 75.56% 69.69% 51.02% 82.12% 75.86% 63.16% 74.26% 62.09% 69.84% 78.69% 100.00% 96.00% 73.08% 76.98% 88.10% 88.24% 95.24% 100.00% 91.15% 73.68% 67.79% 68.89% 95.83%
250 23 3 110 80 3 110 194 72 32 14 63 26 152 19 13 0 1 21 29 15 4 1 0 10 5 67 14 1
38.82% 23.00% 37.50% 27.64% 25.40% 15.00% 24.44% 30.31% 48.98% 17.88% 24.14% 36.84% 25.74% 37.91% 30.16% 21.31% 0.00% 4.00% 26.92% 23.02% 11.90% 11.76% 4.76% 0.00% 8.85% 26.32% 32.21% 31.11% 4.17%